Reviewer Dashboard
Request Assignment
Assign
mail Send Email
| Application ID | Assigned Date | Facillity | Module | Action | |
|---|---|---|---|---|---|
| AS-1000000001 | 01/04/2024 | Memorial Hospital | Patient Outcomes |
|
|
| AS-1000000002 | 01/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000003 | 01/04/2024 | Memorial Hospital | Work Environment |
|
|
| AS-1000000004 | 01/04/2024 | Memorial Hospital | Patient Outcomes |
|
|
| AS-1000000005 | 01/04/2024 | Memorial Hospital | Nursing Workforce |
|
Accept
mail Send Email
| Application ID | Assigned Date | Accepted Date | Completed Date | Facility | Module | Action | |
|---|---|---|---|---|---|---|---|
| AS-1000000001 | 01/04/2024 | 05/04/2024 | 07/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000002 | 01/04/2024 | 05/04/2024 | 07/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000003 | 01/04/2024 | 05/04/2024 | 07/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000004 | 01/04/2024 | 05/04/2024 | 07/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000005 | 01/04/2024 | 05/04/2024 | 07/04/2024 | Memorial Hospital | Nursing Workforce |
|
In-progress
mail Send Email
| Application ID | Assigned Date | Accepted Date | Facility | Module | Action | |
|---|---|---|---|---|---|---|
| AS-1000000001 | 01/04/2024 | 05/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000002 | 01/04/2024 | 05/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000003 | 01/04/2024 | 05/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000004 | 01/04/2024 | 05/04/2024 | Memorial Hospital | Nursing Workforce |
|
|
| AS-1000000005 | 01/04/2024 | 05/04/2024 | Memorial Hospital | Nursing Workforce |
|
